Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Brick Type | Solid |
| Capacity (Bricks Per Hour) | 1500 Bricks |
| Production Capacity | 11000-13000/shift |
| Method | Hydraulic Pressure |
| Brand | GAUTTAM |
| Tolerance | 0.5 mm |
| Brick Raw Material | Fly Ash |
| Model Name/Number | MODEL NO.P/04 |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Level | Automatic |
| Capacity | 1000 Bricks per Hour |
| Production Capacity | 11000-13000/shift |
| Brick Type | All |
| Bricks Size | 230 x 110 x 75 mm |
| Brick Raw Material | Concrete/FlyAsh |
| Brand | Gauttam |
| Oil Tank Capacity | 600 Litres |
| Total Power Required | 37 HP |
| Manufacturing Capacity | 10 Pcs. in one Operation |
| Maximum High Pressure Tonage | 150 |
Product Details:
| Automation Level | Automatic |
| Capacity | 1500 Bricks per Hour |
| Production Capacity | 1100-1300/hr |
| Automation Grade | Automatic |
| Brick Type | Paver |
| Bricks Per Stroke | 8/10/12 |
| Motor Power (Total) | 13hp |
| Hydraulic Pressure | 100 Ton |
| I Deal In | New Only |
| System | Hydraulic with Vibration |
| Warranty | 1 Year |
Additional Information:
Product Details:
| Block Type | Solid Block, Hollow Block |
| Capacity | 1000 Bricks per Hour |
| Automation Grade | Automatic |
| Production Capacity | 400–600 blocks/hr |
| Brick Type | Hollow |
| Block Size | coustom size |
| Operating Mode | Vibration |
| Power | 6hp |
| Material | Concrete |
| I Deal In | New Only |
| Machine Movement | Manual Push |
| Phase Type | Three Phase |
| Usage Area | Both |
| Country of Origin | Made in India |