Product Details:
| Automation Level | Automatic |
| Capacity | 1000 Bricks per Hour |
| Production Capacity | 14000 Bricks/8hr |
| Automation Grade | Automatic |
| Brick Type | Solid |
| Bricks Per Stroke | 8/10/12 |
| Motor Power (Total) | 13hp |
| Hydraulic Pressure | 100 Ton |
| I Deal In | New Only |
| System | Hydraulic with Vibration |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brick Type | All |
| Production Capacity | 11000-1300/per shift |
| Automation Grade | Automatic |
| Method | Hydraulic Pressure |
| Tolerance | 0.5 mm |
| Capacity | 1000-1500 bricks per hour |
| Main Technology | PLC Base |
| Maximum High Pressure | 150 tonnage |
| Oil Tank Capacity | 600 LTRS |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Level | Automatic |
| Capacity | 1000 Bricks per Hour |
| Production Capacity | 11000-13000/shift |
| Method | Hydraulic Pressure |
| Brick Type | Solid |
| Automation Grade | Automatic |
| Brand | GAUTTAM |
| Tolerance | 0.5 mm |
| Brick Raw Material | Fly Ash |
| Model Name/Number | MODEL NO.P/04 |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Level | Automatic |
| Production Capacity | 11000-13000/8hr |
| Tolerance | 0.5 mm |
| Capacity | 1000-1500 bricks per hour |
| Brick Type | Paver |
| Method | Hydraulic Pressure |
| Automation Grade | Automatic |
| Oil Tank Capacity | 600 |